Harga Daihatsu Xenia. Indonesia memang pasar otomotif yang cukup menarik bagi para produsen-produsen mobil kelas dunia. Termasuk Daihatsu yang merupakan perusahaan otomotif asal Jepang yang berusaha untuk mendistribusikan mobil-mobil andalannya di tanah air ini. Nah di sesi yang spesial ini Mas Sena akan khusus untuk memberikan informasi daftar harga mobil bekas Daihatsu terbaru di Indonesia, sehingga para pembaca semua yang memang sedang ingin mencari mobil bekas merek Daihatsu bisa mengetahui harganya. Mobil Daihatsu memang cukup populer di Indonesia dan dibuktikan dengan penjualan-penjualan mobilnya seperti Xenia, Ayla, dan Terios yang terus tumbuh angka penjualannya.
Harga Baru Daihatsu Xenia
Xenia 1.0 D 150.7 0.0
Xenia 1.0 D M/T Plus 156.2 0.0
Xenia 1.0 D Std 150.4 0.0
Xenia 1.0 M 159.4 0.0
Xenia 1.0 M Dix 164.9 0.0
Xenia 1.0 M Family 148.5 0.0
Xenia 1.0 M Sporty 174.7 0.0
Xenia 1.0 M Std 154.4 0.0
Xenia 1.3 A/T Attivo 204.4 0.0
Xenia 1.3 M/T Attivo 194.1 0.0
Xenia 1.3 R A/T 186.4 0.0
Xenia 1.3 R A/T Dix 193.7 0.0
Xenia 1.3 R A/T Family 173.0 0.0
Xenia 1.3 R A/T Sporty 203.3 0.0
Xenia 1.3 R A/T Std 156.7 0.0
Xenia 1.3 R M/T 173.5 0.0
Xenia 1.3 R M/T Dix 180.8 0.0
Xenia 1.3 R M/T Family 162.9 0.0
Xenia 1.3 R M/T Sporty 193.2 0.0
Xenia 1.3 R M/T Std 170.8 0.0
Xenia 1.3 X M/T Plus 169.1 0.0
Xenia 1.3 X Std 166.8 0.0
Harga Bekas Daihatsu Xenia
Xenia 1.0 Li Deluxe 2004 80.0 0.0
Xenia 1.0 Li Deluxe 2005 85.0 0.0
Xenia 1.0 Li Deluxe 2006 90.0 0.0
Xenia 1.0 Li Plus 2004 90.0 0.0
Xenia 1.0 Li Plus 2005 80.0 0.0
Xenia 1.0 Li VVT-i 2007 80.0 0.0
Xenia 1.0 Li VVT-i 2008 85.0 0.0
Xenia 1.0 Li VVT-i 2009 90.0 0.0
Xenia 1.0 Li VVT-i 2010 95.0 0.0
Xenia 1.0 Li VVT-i 2011 100.0 0.0
Xenia 1.0 Mi 2004 75.0 0.0
Xenia 1.0 Mi 2005 80.0 0.0
Xenia 1.0 Mi Plus VVT-i 2006 85.0 0.0
Xenia 1.0 Mi Plus VVT-i 2007 90.0 0.0
Xenia 1.0 Mi Plus VVT-i 2008 90.0 0.0
Xenia 1.0 Mi Plus VVT-i 2009 95.0 0.0
Xenia 1.0 Mi Plus VVT-i 2010 100.0 0.0
Xenia 1.3 Li Family 2004 90.0 0.0
Xenia 1.3 Li Family 2005 95.0 0.0
Xenia 1.3 Li Family 2006 100.0 0.0
Xenia 1.3 Li Family VVT-i 2006 95.0 0.0
Xenia 1.3 Li Family VVT-i 2007 100.0 0.0
Xenia 1.3 Li Family VVT-i 2008 100.0 0.0
Xenia 1.3 Li Family VVT-i 2009 105.0 0.0
Xenia 1.3 Li Family VVT-i 2010 110.0 0.0
Xenia 1.3 Li Family VVT-i 2011 115.0 0.0
Xenia 1.3 Li Sporty 2004 80.0 0.0
Xenia 1.3 Li Sporty 2005 85.0 0.0
Xenia 1.3 Li Sporty 2006 90.0 0.0
Xenia 1.3 Xi 2004 80.0 0.0
Xenia 1.3 Xi 2005 85.0 0.0
Xenia 1.3 Xi 2006 90.0 0.0
Xenia 1.3 Xi Sporty 2004 85.0 0.0
Xenia 1.3 Xi Sporty 2005 90.0 0.0
Xenia 1.3 Xi VVT-I 2006 95.0 0.0
Xenia 1.3 Xi VVT-I 2007 100.0 0.0
Xenia 1.3 Xi VVT-I 2008 100.0 0.0
Xenia 1.3 Xi VVT-I 2009 105.0 0.0
Xenia 1.3 Xi VVT-I 2010 110.0 0.0
Xenia 1.3 Xi VVT-I 2011 115.0 0.0
Xenia 1.3 Xi VVT-I A/T 2010 110.0 0.0
Xenia 1.3 Xi VVT-I A/T 2011 115.0 0.0
Xenia 1.3 Xi VVT-I Deluxe 2006 90.0 0.0
Xenia 1.3 Xi VVT-I Deluxe 2010 110.0 0.0
Xenia AllNew 1.0 D Deluxe 2012 105.0 0.0
Xenia AllNew 1.0 D Deluxe 2013 110.0 0.0
Xenia AllNew 1.0 D Deluxe 2014 115.0 0.0
Xenia AllNew 1.0 Li Family 2012 105.0 0.0
Xenia AllNew 1.0 Li Family 2013 110.0 0.0
Xenia AllNew 1.0 Li Family 2014 115.0 0.0
Xenia AllNew 1.0 M Family 2012 115.0 0.0
Harga Bekas Daihatsu Xenia 1.3 R
Xenia AllNew 1.3 R Attivo M/T 2012 140.0 0.0
Xenia AllNew 1.3 R A/T 2012 130.0 0.0
Xenia AllNew 1.3 R A/T 2013 135.0 0.0
Xenia AllNew 1.3 R Attivo A/T 2012 145.0 0.0
Xenia AllNew 1.3 R Attivo A/T 2013 155.0 0.0
Xenia AllNew 1.3 R M/T 2011 125.0 0.0
Xenia AllNew 1.3 R M/T 2012 130.0 0.0
Xenia AllNew 1.3 R M/T 2013 135.0 0.0
Xenia AllNew 1.3 R M/T 2014 145.0 0.0
Xenia AllNew 1.3 Xi 2011 115.0 0.0
Xenia AllNew 1.3 Xi 2012 120.0 0.0
Xenia AllNew 1.3 Xi 2013 125.0 0.0
Xenia AllNew 1.3 Xi 2014 130.0 0.0
Demikianlah Informasi tentang Harga Baru Bekas Daihatsu Xenia Terbaru semoga bermanfaat dan apabila berkenan mohon share kepada teman-teman anda terima kasih. Harga Baru dan Bekas Daihatsu Xenia semua Tipe
Baca juga spesifikasi Daihatsu Xenia 1.3 R dan Ford Escape.
Harga Baru Daihatsu Xenia
Xenia 1.0 D 150.7 0.0
Xenia 1.0 D M/T Plus 156.2 0.0
Xenia 1.0 D Std 150.4 0.0
Xenia 1.0 M 159.4 0.0
Xenia 1.0 M Dix 164.9 0.0
Xenia 1.0 M Family 148.5 0.0
Xenia 1.0 M Sporty 174.7 0.0
Xenia 1.0 M Std 154.4 0.0
Xenia 1.3 A/T Attivo 204.4 0.0
Xenia 1.3 M/T Attivo 194.1 0.0
Xenia 1.3 R A/T 186.4 0.0
Xenia 1.3 R A/T Dix 193.7 0.0
Xenia 1.3 R A/T Family 173.0 0.0
Xenia 1.3 R A/T Sporty 203.3 0.0
Xenia 1.3 R A/T Std 156.7 0.0
Xenia 1.3 R M/T 173.5 0.0
Xenia 1.3 R M/T Dix 180.8 0.0
Xenia 1.3 R M/T Family 162.9 0.0
Xenia 1.3 R M/T Sporty 193.2 0.0
Xenia 1.3 R M/T Std 170.8 0.0
Xenia 1.3 X M/T Plus 169.1 0.0
Xenia 1.3 X Std 166.8 0.0
Harga Bekas Daihatsu Xenia
Xenia 1.0 Li Deluxe 2004 80.0 0.0
Xenia 1.0 Li Deluxe 2005 85.0 0.0
Xenia 1.0 Li Deluxe 2006 90.0 0.0
Xenia 1.0 Li Plus 2004 90.0 0.0
Xenia 1.0 Li Plus 2005 80.0 0.0
Xenia 1.0 Li VVT-i 2007 80.0 0.0
Xenia 1.0 Li VVT-i 2008 85.0 0.0
Xenia 1.0 Li VVT-i 2009 90.0 0.0
Xenia 1.0 Li VVT-i 2010 95.0 0.0
Xenia 1.0 Li VVT-i 2011 100.0 0.0
Xenia 1.0 Mi 2004 75.0 0.0
Xenia 1.0 Mi 2005 80.0 0.0
Xenia 1.0 Mi Plus VVT-i 2006 85.0 0.0
Xenia 1.0 Mi Plus VVT-i 2007 90.0 0.0
Xenia 1.0 Mi Plus VVT-i 2008 90.0 0.0
Xenia 1.0 Mi Plus VVT-i 2009 95.0 0.0
Xenia 1.0 Mi Plus VVT-i 2010 100.0 0.0
Xenia 1.3 Li Family 2004 90.0 0.0
Xenia 1.3 Li Family 2005 95.0 0.0
Xenia 1.3 Li Family 2006 100.0 0.0
Xenia 1.3 Li Family VVT-i 2006 95.0 0.0
Xenia 1.3 Li Family VVT-i 2007 100.0 0.0
Xenia 1.3 Li Family VVT-i 2008 100.0 0.0
Xenia 1.3 Li Family VVT-i 2009 105.0 0.0
Xenia 1.3 Li Family VVT-i 2010 110.0 0.0
Xenia 1.3 Li Family VVT-i 2011 115.0 0.0
Xenia 1.3 Li Sporty 2004 80.0 0.0
Xenia 1.3 Li Sporty 2005 85.0 0.0
Xenia 1.3 Li Sporty 2006 90.0 0.0
Xenia 1.3 Xi 2004 80.0 0.0
Xenia 1.3 Xi 2005 85.0 0.0
Xenia 1.3 Xi 2006 90.0 0.0
Xenia 1.3 Xi Sporty 2004 85.0 0.0
Xenia 1.3 Xi Sporty 2005 90.0 0.0
Xenia 1.3 Xi VVT-I 2006 95.0 0.0
Xenia 1.3 Xi VVT-I 2007 100.0 0.0
Xenia 1.3 Xi VVT-I 2008 100.0 0.0
Xenia 1.3 Xi VVT-I 2009 105.0 0.0
Xenia 1.3 Xi VVT-I 2010 110.0 0.0
Xenia 1.3 Xi VVT-I 2011 115.0 0.0
Xenia 1.3 Xi VVT-I A/T 2010 110.0 0.0
Xenia 1.3 Xi VVT-I A/T 2011 115.0 0.0
Xenia 1.3 Xi VVT-I Deluxe 2006 90.0 0.0
Xenia 1.3 Xi VVT-I Deluxe 2010 110.0 0.0
Xenia AllNew 1.0 D Deluxe 2012 105.0 0.0
Xenia AllNew 1.0 D Deluxe 2013 110.0 0.0
Xenia AllNew 1.0 D Deluxe 2014 115.0 0.0
Xenia AllNew 1.0 Li Family 2012 105.0 0.0
Xenia AllNew 1.0 Li Family 2013 110.0 0.0
Xenia AllNew 1.0 Li Family 2014 115.0 0.0
Xenia AllNew 1.0 M Family 2012 115.0 0.0
Harga Bekas Daihatsu Xenia 1.3 R
Xenia AllNew 1.3 R Attivo M/T 2012 140.0 0.0
Xenia AllNew 1.3 R A/T 2012 130.0 0.0
Xenia AllNew 1.3 R A/T 2013 135.0 0.0
Xenia AllNew 1.3 R Attivo A/T 2012 145.0 0.0
Xenia AllNew 1.3 R Attivo A/T 2013 155.0 0.0
Xenia AllNew 1.3 R M/T 2011 125.0 0.0
Xenia AllNew 1.3 R M/T 2012 130.0 0.0
Xenia AllNew 1.3 R M/T 2013 135.0 0.0
Xenia AllNew 1.3 R M/T 2014 145.0 0.0
Xenia AllNew 1.3 Xi 2011 115.0 0.0
Xenia AllNew 1.3 Xi 2012 120.0 0.0
Xenia AllNew 1.3 Xi 2013 125.0 0.0
Xenia AllNew 1.3 Xi 2014 130.0 0.0
Demikianlah Informasi tentang Harga Baru Bekas Daihatsu Xenia Terbaru semoga bermanfaat dan apabila berkenan mohon share kepada teman-teman anda terima kasih. Harga Baru dan Bekas Daihatsu Xenia semua Tipe
Baca juga spesifikasi Daihatsu Xenia 1.3 R dan Ford Escape.
Tag: Berita Otomotif meliputi Review, Spesifikasi, harga, kelebihan, kekurangan Mobil dan Motor